skip to content

WOMEN

 DRESSES TOPS JACKETS

Asian size S M L XL 2XL 3Xl 4XL 5Xl 6XL
Standard size XS s M L XL 2XL 3XL 4Xl 5XL
U.S& Canada 2 4 6 8 10 12 14 16 18
Euro.,.. 34 36 38 40 42 44 46 48 50
Australia 6 8 10 12 14 16 18 20 22
New Zealand 6 8 10 12 14 16 18 20 22
Africa 6 8 10 12 14 16 18 20 22
UK 6 8 10 12 14 16 18 20 22

 SKIRTS , PANTS

Asian size S M L XL 2XL 3Xl 4XL 5Xl 6XL
Standard size XS S M L XL 2XL 3XL 4XL 5XL
U_S& Canada 28 30 31 32 33 34 36 38 40
Eurooe 34 36 38 40 42 44 46 48 50
Australia 6 8 10 12 14 16 18 20 22
New Zealand 6 8 10 12 14 16 18 20 22
Africa 30 32 34 36 38 40 42 44 46
UK 6 8 10 12 14 16 18 20 22

MEN

SHIRTS , JACKETS

Asian size s M L XL 2XL 3XL 4XL 5XL
Standard size XS s M L XL 2XL 3XL 4XL
U.S& Canada 8 10 12 14 16 18 20 22
Eurorw> 34 36 38 40 42 44 46 48
Australia 6 8 10 12 14 16 18 20
New Zealand 6 8 10 12 14 16 18 20
Africa 6 8 10 12 14 16 18 20
UK 6 8 10 12 14 16 18 20

PANTS , JEANS

Asian size s M L XL 2XL 3XL 4XL 5XL
Standard size XS s M L XL 2XL 3XL 4XL
U.S& Canada 30 32 34 36 38 40 42 44
Europ 40 42 44 46 48 50 52 54
Australia 34 36 38 40 42 44 46 48
New Zealand 34 36 38 40 42 44 46 48
Africa 34 36 38 40 42 44 46 48
UK 34 36 38 40 42 44 46 48

General Size Guide

Size Shoulder Bust   Sleeve
Len gth
inch cm inch cm inch cm inch cm
s 13.4 34.0 33.9 86.0 23.6 60.0 21. 3 54.0
M 13.8 35.0 35.4 90.0 24.4 62.0 22.0 56.0
L 14.2 36.0 37.0 94.0 25.2 64.0 22.8 58.0
XL 14.6 37.0 38.6 98.0 26.0 66.0 23.6 60.0
2XL 15.0 38.0 40.2 102.0 26.8 68.0 24.4 62.0
3XL 15.4 39.0 41. 7 106.0 27.6 70.0 25.2 64.0
4XL 15.7 40.0 43.3 110.0 28.3 72.0 25.6 65.0
5XL 16.1 41.0 44.9 114.0 29.1 74.0 26.0 66.0

General Size Guide

HEIGHT WEIGHT
110 LBS 120 LBS 130 LBS 143 LBS 155 LBS 165 LBS 175 LBS 188 LBS
               
165cm 5'5" M M L XL 2XL 2XL 3XL 3XL
170cm 5'7" M M L XL 2XL 2XL 3XL 3XL
175cm 5'9" M L L XL 2XL 2XL 3XL 3XL
180cm 5' 11"   L XL XL 2XL 2XL 3XL 3XL
185cm 6'1"     XL 2XL 2XL 3XL 3XL 3XL
190cm 6'3"       2XL 2XL 3XL 3XL 4XL